<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Debunking the Myth of Hamster Power</title>
	<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/</link>
	<description>take THAT corporate america!</description>
	<pubDate>Fri, 21 Nov 2008 02:49:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Gwen B.</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-6216</link>
		<pubDate>Thu, 10 Apr 2008 23:43:53 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-6216</guid>
					<description>You can use dwarf hamsters because they run at least 5 mile a night and you can keep more than one in a cage!</description>
		<content:encoded><![CDATA[<p>You can use dwarf hamsters because they run at least 5 mile a night and you can keep more than one in a cage!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Arlie</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-5343</link>
		<pubDate>Thu, 10 Jan 2008 14:50:31 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-5343</guid>
					<description>P.S. Brilliant post by the way bro. Best use of hP to illustrate the reality of power generation practicality I've ever seen.

Bravo.</description>
		<content:encoded><![CDATA[<p>P.S. Brilliant post by the way bro. Best use of hP to illustrate the reality of power generation practicality I&#8217;ve ever seen.</p>
<p>Bravo.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Arlie</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-5337</link>
		<pubDate>Wed, 09 Jan 2008 21:49:15 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-5337</guid>
					<description>However, hamster power, written as: hP (as opposed to horse power written HP) is a useful unit of measurement as you've just demonstrated.

Lookie here: http://www.halfbakery.com/idea/Hamster_20based_20power_20generation_20conversion_20tables#1199912311

Let it be known it was I: Dan Arlie who invented the hP unit of measurement in May 2005 specifically to cut through the fog of luddite ignorance and I wants me one of them Nobel prizes. And no, I won't settle for a Pabst Blue Ribbon.</description>
		<content:encoded><![CDATA[<p>However, hamster power, written as: hP (as opposed to horse power written HP) is a useful unit of measurement as you&#8217;ve just demonstrated.</p>
<p>Lookie here: <a href='http://www.halfbakery.com/idea/Hamster_20based_20power_20generation_20conversion_20tables#1199912311' rel='nofollow'>http://www.halfbakery.com/idea/Hamster_20based_20power_20generation_20conversion_20tables#1199912311</a></p>
<p>Let it be known it was I: Dan Arlie who invented the hP unit of measurement in May 2005 specifically to cut through the fog of luddite ignorance and I wants me one of them Nobel prizes. And no, I won&#8217;t settle for a Pabst Blue Ribbon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jesse</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-14</link>
		<pubDate>Thu, 29 Dec 2005 23:33:59 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-14</guid>
					<description>Are you referring to this line?

&lt;blockquote&gt;1250 * (1/30) = $41.67&lt;/blockquote&gt;

I'm trying to figure out what my math was here. It seems to me it should be more like 1250*((1/30)/24) to get the operating cost for each hamster per hour. (That's following from the $1/month figure estimated earlier with the average month being 30 days long and each day being 24 hours.

In this case, the price per kWh comes out to a much more reasonable $1.74 which is almost competitive. Well, if you consider something priced 58 times higher than the alternative to be &quot;competitive.&quot;

Anyway, math was never my strong suit. I'll make some corrections to the article.</description>
		<content:encoded><![CDATA[<p>Are you referring to this line?</p>
<blockquote><p>1250 * (1/30) = $41.67</p></blockquote>
<p>I&#8217;m trying to figure out what my math was here. It seems to me it should be more like 1250*((1/30)/24) to get the operating cost for each hamster per hour. (That&#8217;s following from the $1/month figure estimated earlier with the average month being 30 days long and each day being 24 hours.</p>
<p>In this case, the price per kWh comes out to a much more reasonable $1.74 which is almost competitive. Well, if you consider something priced 58 times higher than the alternative to be &#8220;competitive.&#8221;</p>
<p>Anyway, math was never my strong suit. I&#8217;ll make some corrections to the article.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-12</link>
		<pubDate>Wed, 21 Dec 2005 22:57:49 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-12</guid>
					<description>Quick note, the article assumes that the hamsters would be working 8 hours a day, but in your calculations you assume that the hamster will only work 30 hours a month.  Therefore, instead of $41.67 per kWh we should have $5.21 per kWh.  Still, the hamsters are too expensive.</description>
		<content:encoded><![CDATA[<p>Quick note, the article assumes that the hamsters would be working 8 hours a day, but in your calculations you assume that the hamster will only work 30 hours a month.  Therefore, instead of $41.67 per kWh we should have $5.21 per kWh.  Still, the hamsters are too expensive.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jesse</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-10</link>
		<pubDate>Fri, 18 Nov 2005 18:37:31 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-10</guid>
					<description>Hehehe, well I didn't actually set up anything, this article is strictly theoretical. However &lt;a href=&quot;http://www.otherpower.com/hamster.html&quot; rel=&quot;nofollow&quot;&gt;these guys&lt;/a&gt; have a step by step guide about how to build a hamster powered light. Good luck!</description>
		<content:encoded><![CDATA[<p>Hehehe, well I didn&#8217;t actually set up anything, this article is strictly theoretical. However <a href="http://www.otherpower.com/hamster.html" rel="nofollow">these guys</a> have a step by step guide about how to build a hamster powered light. Good luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jonny</title>
		<link>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-7</link>
		<pubDate>Mon, 14 Nov 2005 23:59:46 +0000</pubDate>
		<guid>http://edgefactor.com/ranting-and-raving/2005/debunking-the-myth-of-hamster-power/#comment-7</guid>
					<description>i like your site im doing a sicince fair progect thats alot like yours but mine is a light will you email me and help me out a little</description>
		<content:encoded><![CDATA[<p>i like your site im doing a sicince fair progect thats alot like yours but mine is a light will you email me and help me out a little
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
